Designed With Practicality And Comfort For Everyday Use
Tag Size | US-Men's | US-Women's | UK Size | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|
39 | 7 | 8.5 | 6.5 | 24.3 | 9.57 |
40 | 7.5 | 9 | 7 | 25 | 9.84 |
41 | 8.5 | 10 | 8 | 25.7 | 10.12 |
42 | 9 | 10.5 | 8.5 | 26.3 | 10.35 |
43 | 10 | 11.5 | 9.5 | 27 | 10.63 |
44 | 11 | 10.5 | 27.7 | 10.91 | |
45 | 11.5 | 11 | 28.3 | 11.14 | |
46 | 12 | 11.5 | 29 | 11.42 | |
47 | 13 | 12.5 | 29.8 | 11.73 | |
48 | 14 | 13.5 | 30.5 | 12 | |
49 | 15 | 14.5 | 31 | 12.2 | |
50 | 16 | 15.5 | 31.8 | 12.5 | |
Note: Please choose your size based on the length of your bare feet. If you have a high instep, your feet are wide, or your bunions are turned out, please choose one size larger. | |||||
Kinetic groove technology facilitates natural joint articulation